DCMC System Automation
Powered By: PicoSearch
Home > AC/DC Motors > Marathon Electric > 3P Rigid Base
Home Page
AC/DC Motors
Electrical Guide
Mechanical Guide
System Automation
Technical Services
Contact Us

  ABB
  Leeson
  Marathon Electric
    Single Phase
    C-Face
    C-Face w/ Rigid Base
    Rigid Base
    Three Phase
    C-Face
    Rigid Base
    Blue Max
    Black Max
  Sew-Eurodrive
  Sumitomo
  General Electric
  Reliance Electric

Marathon Electric

General Purpose - Three Phase - Totally Enclosed - Rigid Base

Features

  • Ball bearings (Roller Bearings where specified)
  • Nameplated 60/50 hertz at next lowest horsepower - Not 6000 Series motors
  • Severe duty kits available foe cast iron frame motors
  • Accept C-face kits
  • Cast iron motors feature: shaft slinger, regreasable bearings (182T and larger), lead lugs (364T and larger), and bearing caps on 444T and larger
  • 1.15 Service factor
  • UL Recognized and CSA Certified
Applications

General purpose use on pumps, fans, blowers, compressors, conveyors, and other industrial machinery installed in damp, dusty, or dirty environments. Additionally, cast iron frame motors may be suitable for the process industries. Suitable for use on variable frequency drives.

Select Horsepower Range
1/4Hp thru 1Hp
HP RPM Voltage Frame Bearings Over
Load
Catalog
Number
List
Price
Multi F.L. Amps Nom. Eff.
1/4 1800 208-230/460 48 Ball None K420 $192 F1 1.2-1.3/.65 62.5
1/4 1200 208-230/460 56 Ball None G301 $276 F1 1.7-2.0/1.0 52.5
1/3 3600 208-230/460 56 Ball None G382 $176 F1 1.7-2.0/1.0 64.0
1/3 1800 208-230/460 48 Ball None K421 $216 F1 1.5-1.6/.8 65.5
1/3 1800 208-230/460 56 Ball None G303 $220 F1 1.5-1.6/.8 65.5
1/3 1800 575 56 Ball None G304 $220 F1 0.64 65.5
1/3 1200 208-230/460 56 Ball None G306 $292 F1 1.9-2.2/1.1 62.0
1/2 3600 208-230/460 56 Ball None G308 $188 F1 2.1/2.2/1.1 66.0
1/2 3600 575 56 Ball None G309 $188 F1 0.9 66.0
1/2 1800 208-230/460 48 Ball None K422 $242 F1 2.1-2.2/1.1 70.0
1/2 1800 575 56 Ball None G322 $246 F1 0.9 70.0
1/2 1200 208-230/460 56 Ball None G324 $320 F1 2.4-2.7/1.3 68.0
3/4 3600 208-230/460 56 Ball None G326 $224 F1 3.0-3.2/1.6 74.0
3/4 3600 575 56 Ball None G327 $224 F1 1.3 74.0
3/4 1800 200-208 56 Ball None G328 $272 F1 2.6-2.7 75.5
3/4 1800 208-230/460 48 Ball None K423 $268 F1 2.7-2.8/1.4 75.5
3/4 1800 208-230/460 56 Ball None G329 $272 F1 2.7-2.8/1.4 75.5
3/4 1800 575 56 Ball None G340 $272 F1 1.1 75.5
3/4 1200 208-230/460 143T Ball None H457 $259 E6 3.1-3.2/1.6 74.0
3/4 1200 208-230/460 56 Ball None G342 $330 F1 3.1-3.2/1.6 74.0
3/4 1200 208-230/460 143T Ball None H700 $259 E6 3.1-3.2/1.6 74.0
3/4 1200 230/460 143T Ball None E348 $379 E9 2.8/1.4 80.0
1 3600 208-230/460 56 Ball None G344 $252 F1 3.7-3.7/1.8 74.0
1 3600 575 56 Ball None G345 $252 F1 1.5 74.0
1 1800 200 143T Ball None E824 $247 E8 3.7 82.5
1 1800 200 143T Ball None E825 $260 E1 3.5 85.5
1 1800 200-208 143T Ball None H664 $217 E6 4.15-4.3 77.0
1 1800 208-230/460 56 Ball None G347 $278 F1 3.5-3.6/1.8 77.0
1 1800 230/460 143T Ball None E826 $260 E1 3.0/1.5 85.5
1 1800 230/460 143T Ball None E349 $330 E9 3.0/1.5 85.5
1 1800 575 143T Ball None E827 $247 E8 1.3 82.5
1 1800 575 56 Ball None G348 $278 F1 1.45 77.0
1 1800 575 143T Ball None E828 $260 E1 1.2 85.5
1 1800 575 143T Ball None E300 $330 E9 1.2 85.5
1 1200 208-230/460 56H Ball None G360 $354 F1 4.0-4.0/2.0 77.0
1 1200 230/460 145T Ball None E979 $309 E8 3.4/1.7 80.0
1 1200 230/460 145T Ball None E829 $325 E1 3.4/1.7 80.0
1 1200 230/460 145T Ball None E350 $396 E9 3.4/1.7 80.0
1 900 230/460 182T Ball None L409 $446 E6 4.0/2.0 72.0

Home | AC/DC Motors | Electrical Guide | Mechanical Guide | System Automation | Technical Services | Contact Us
Copyright ©2002 DCMC System Automation, All Rights Reserved