DCMC System Automation
Powered By: PicoSearch
Home > AC/DC Motors > Marathon Electric > 3P Black Max
Home Page
AC/DC Motors
Electrical Guide
Mechanical Guide
System Automation
Technical Services
Contact Us

  ABB
  Leeson
  Marathon Electric
    Single Phase
    C-Face
    C-Face w/ Rigid Base
    Rigid Base
    Three Phase
    C-Face
    Rigid Base
    Blue Max
    Black Max
  Sew-Eurodrive
  Sumitomo
  General Electric
  Reliance Electric

Marathon Electric

Black Max - 1000:1 Constant Torque, Inverter Duty, Totally Enclosed Non Vent, C-Face with Rigid Base

Features

  • MAX GUARD insulation system
  • Constant HP to twice base RPM
  • Thermostats for thermal overload protection
  • Removable base on some models
  • Encoder and brake provisions included on opposite drive end
  • Ball bearings
  • Constant torque operation from 0 to base RPM on IGBT inverter power
  • NEMA design A, optimized for IGBT inverter
  • Continuous duty at 40 degrees C ambient
  • UL Recognized and CSA Certified
  • Two year warranty
Applications

Designed for inverter or vector applications where up to a 1000:1 constant torque speed range is required. Typical uses include: material handling, machine tools, conveyors, crane and hoist, metal processing, test stands, pumps, compressors, textile processing, and other industrial machinery installed in dusty or dirty environments.

HP RPM Voltage Frame Bearings Over
Load
Catalog
Number
List
Price
Multi F.L. Amps Nom. Eff.
1/2 1800 230/460 56C BALL TSTAT Y534 CALL E3 1.6/0.8 80.0
1/2 1800 575 56C BALL TSTAT Y555 CALL E3 0.6 80.0
1 1800 230/460 143TC BALL TSTAT Y536 CALL E3 3.0/1.5 84.0
1 1800 575 56C BALL TSTAT Y556 CALL E3 1.2 84.0
1 1200 230/460 145TC BALL TSTAT Y537 CALL E3 3.8/1.9 80.0
1 1/2 1800 230/460 145TC BALL TSTAT Y538 CALL E3 4.8/2.4 85.5
2 1800 230/460 145TC BALL TSTAT Y551 CALL E3 6.0/3.0 85.5
2 1800 575 145TC BALL TSTAT Y557 CALL E3 2.4 85.5
2 1200 230/460 184TC BALL TSTAT Y540 CALL E3 5.2/2.1 82.5
3 1800 230/460 182TC BALL TSTAT Y541 CALL E3 8.4/4.2 85.5
3 1800 575 182TC BALL TSTAT Y558 CALL E3 3.4 85.5
3 1200 230/460 213TC BALL TSTAT Y542 CALL E3 9.4/4.7 82.5
5 1800 230/460 184TC BALL TSTAT Y543 CALL E3 13.0/6.5 90.2
5 1800 575 184TC BALL TSTAT Y559 CALL E3 5.4 88.5
5 1200 230/460 215TC BALL TSTAT Y544 CALL E3 15.4/7.7 84.0
7 1/2 1800 230/460 213TC BALL TSTAT Y545 CALL E3 21.4/10.7 90.2
7 1/2 1800 575 213TC BALL TSTAT Y560 CALL E3 7.0 88.5
7 1/2 1200 230/460 254TC BALL TSTAT Y546 CALL E3 22.0/11.0 87.5
10 1800 230/460 215TC BALL TSTAT Y547 CALL E3 27.0/13.5 90.2
10 1800 575 215TC BALL TSTAT Y561 CALL E3 10.8 90.2
10 1200 230/460 256TC BALL TSTAT Y548 CALL E3 28.4/14.2 88.5
15 1800 230/460 254TC BALL TSTAT Y549 CALL E3 40.0/20.0 91.0
15 1800 575 254TC BALL TSTAT Y562 CALL E3 16.0 91.0
15 1200 230/460 284TC BALL TSTAT Y554 CALL E3 40.0/20.0 88.5
20 1800 230/460 256TC BALL TSTAT Y552 CALL E3 54.0/27.0 92.4
20 1800 575 256TC BALL TSTAT Y563 CALL E3 21.6 92.4
25 1800 230/460 284TC BALL TSTAT Y553 CALL E3 65.0/32.5 91.7
25 1800 575 284TC BALL TSTAT Y567 CALL E3 26.0 91.7

Home | AC/DC Motors | Electrical Guide | Mechanical Guide | System Automation | Technical Services | Contact Us
Copyright ©2002 DCMC System Automation, All Rights Reserved