DCMC System Automation
Powered By: PicoSearch
Home > AC/DC Motors > Marathon Electric > SP Rigid Base
Home Page
AC/DC Motors
Electrical Guide
Mechanical Guide
System Automation
Technical Services
Contact Us

  ABB
  Leeson
  Marathon Electric
    Single Phase
    C-Face
    C-Face w/ Rigid Base
    Rigid Base
    Three Phase
    C-Face
    Rigid Base
    Blue Max
    Black Max
  Sew-Eurodrive
  Sumitomo
  General Electric
  Reliance Electric

Marathon Electric

General Purpose - Single Phase - Totally Enclosed - Rigid Base

Features

  • Ball bearing construction
  • Capacitor start design for high starting torque
  • 1.15 Service factor
  • Heavy gauge steel frame and base
  • UL Recognized and CSA Certified
Applications

General purpose use on compressors, pumps, conveyors, blowers, and other machinery requiring high starting torques and installed in damp, dusty, or dirty environments.

Select Horsepower Range
1/4Hp thru 1Hp
HP RPM Voltage Frame Bearings Over
Load
Catalog
Number
List
Price
Multi F.L. Amps Nom. Eff.
1/4 1800 115/208-230 56 Ball Manual G314 $220 F1 4.2/2.1-2.1 64.0
1/4 1800 115/208-230 56 Ball None G312 $205 F1 4.2/2.1-2.1 64.0
1/4 1200 115/208-230 56 Ball None G316 $311 F1 6.8/3.1-3.4 47.5
1/3 1800 115/208-230 56 Ball None G330 $229 F1 6.0/3.0-3.0 55.0
1/3 1800 115/208-230 56 Ball Auto G331 $239 F1 6.0/3.0-3.0 55.0
1/3 1800 115/208-230 56 Ball Manual G332 $253 F1 6.0/3.0-3.0 55.0
1/3 1200 115/208-230 56 Ball None G333 $350 F1 7.8/3.6-3.9 52.5
1/2 3600 115/208-230 56 Ball None K339 NLA F1 8.4/4.0-4.2 59.5
1/2 3600 115/208-230 56 Ball Manual G393 $213 F1 8.4/4.0-4.2 59.5
1/2 1800 115/208-230 56 Ball Auto G338 $274 F1 8.0/4.0-4.0 62.0
1/2 1800 115/208-230 56 Ball None G337 $258 F1 8.0/4.0-4.0 62.0
1/2 1800 115/208-230 56 Ball Manual G339 $291 F1 8.0/4.0-4.0 62.0
1/2 1200 115/208-230 56 Ball None G350 $443 F1 9.6/4.7-4.8 64.0
3/4 3600 115/208-230 56 Ball None G352 $243 F1 10.6/5.3-5.3 66.0
3/4 3600 115/208-230 56 Ball Manual G379 $259 F1 10.6/5.3-5.3 66.0
3/4 1800 115/208-230 56 Ball None G354 $318 F1 11.0/5.4-5.5 70.0
3/4 1800 115/208-230 56 Ball Auto G355 $336 F1 11.0/5.4-5.5 70.0
3/4 1800 115/208-230 56 Ball Manual G356 $357 F1 11.0/5.4-5.5 70.0
3/4 1200 115/208-230 143T Ball None I707 NLA S1 11.4/5.8-5.7 68.0
3/4 1200 115/208-230 56 Ball None G357 $529 F1 11.4/5.8-5.7 68.0
1 3600 115/208-230 56 Ball None G359 $279 F1 12.4/6.7-6.2 80.0
1 3600 115/208-230 56 Ball Manual G390 $293 F1 12.4/6.7-6.2 80.0
1 1800 115/208-230 56 Ball Auto G372 $367 F1 13.4/6.8-6.7 72.0
1 1800 115/208-230 56 Ball None G371 $358 F1 13.4/6.8-6.7 72.0
1 1800 115/208-230 143T Ball None I210 $374 S1 13.4/6.8-6.7 72.0
1 1800 115/208-230 56 Ball Manual G373 $374 F1 13.4/6.8-6.7 72.0

Home | AC/DC Motors | Electrical Guide | Mechanical Guide | System Automation | Technical Services | Contact Us
Copyright ©2002 DCMC System Automation, All Rights Reserved