DCMC System Automation
Powered By: PicoSearch
Home > AC/DC Motors > General Electric > AC Fan Cooled
Home Page
AC/DC Motors
Electrical Guide
Mechanical Guide
System Automation
Technical Services
Contact Us

  ABB
  Leeson
  Marathon Electric
  Sew-Eurodrive
  Sumitomo
  General Electric
    AC Dripproof
    AC Fan Cooled
    DC Motors
  Reliance Electric

General Electric

General Purpose AC Motors - Three Phase - Base Mounted - Totally Enclosed Fan Cooled

Features

  • Ball bearings
  • Selected Energy saver and EPACT designs available
  • 1.0 or 1.15 service factors
Applications

Designed for general purpose applications in dirty or dusty areas with moderate to high starting torques, where three phase power is available.

Select Horsepower Range
1/4Hp thru 1Hp
HP RPM Voltage NEMA
Frame
Thermal
Protection
Service
Factor
Base Bearings Catalog
Number
List
Price
 
1/4 1725 208-230/460 48 None 1.0 WB Ball K151 $--  
1/4 1725 230/460 48 None 1.0 WB Ball K194 $--  
1/4 1725 575 48 None 1.0 WB Ball K418 $--  
1/4 1725 208-230/460 56 None 1.0 WB Ball K439 $--  
1/4 1140 230/460 56 None 1.0 WB Ball K321 $--  
1/3 3450 208-230/460 48 None 1.0 WB Ball K153 $--  
1/3 1725 208-230/460 56 None 1.0 WB Ball K196 $--  
1/3 1725 208-230/460 56 None 1.0 WB Ball K154 $--  
1/3 1140 230/460 56 None 1.0 WB Ball K155 $--  
1/2 3450 208-230/460 48 None 1.0 WB Ball K156 $--  
1/2 3450 208-230/460 56 None 1.0 WB Ball K157 $--  
1/2 1725 208-230/460 56 None 1.0 WB Ball K197 $--  
1/2 1725 208-230/460 56 None 1.0 WB Ball K158 $--  
1/2 1725 575 56 None 1.0 WB Ball K426 $--  
1/2 1140 208-230/460 56 None 1.0 WB Ball K159 $--  
3/4 3450 208-230/460 56 None 1.0 WB Ball K160 $--  
3/4 1725 208-230/460 56 None 1.0 WB Ball K198 $--  
3/4 1725 208-230/460 56 None 1.0 WB Ball K161 $--  
3/4 1725 575 56 None 1.0 WB Ball K421 $--  
3/4 1200 230/460 143T None 1.15 Ftd Ball S212 $-- KE
3/4 1200 230/460 143T None 1.15 Ftd Ball K515 $--  
3/4 1140 208-230/460 56 None 1.0 WB Ball K162 $--  
1 3450 208-230/460 56 None 1.0 WB Ball K163 $--  
1 3450 575 56 None 1.0 WB Ball K532 $--  
1 1800 230/460 143T None 1.15 Ftd Ball S211 $-- KE
1 1800 575 143T None 1.15 Ftd Ball E411 $-- E$
1 1725 208-230/460 143T None 1.15 WB Ball K2012 $-- KE
1 1725 575 143T None 1.15 WB Ball K2013 $-- KE
1 1725 208-230/460 56 None 1.0 WB Ball K164 $--  
1 1725 575 56 None 1.0 WB Ball K424 $--  
1 1725 208-230/460 56 None 1.15 WB Ball K2064 $-- KE
1 1800 230/460   None 1.15 Ftd Ball E401 $-- E$
1 1200 230/460 145T None 1.15 Ftd Ball S216 $-- KE
1 1200 575 145T None 1.15 Ftd Ball E412 $-- E$
1 1140 230/460 56H None 1.0 WB Ball K165 $--  
1 1200 230/460   None 1.15 Ftd Ball E402 $-- E$

Home | AC/DC Motors | Electrical Guide | Mechanical Guide | System Automation | Technical Services | Contact Us
Copyright ©2002 DCMC System Automation, All Rights Reserved