DCMC System Automation
Powered By: PicoSearch
Home > AC/DC Motors > General Electric > AC Dripproof
Home Page
AC/DC Motors
Electrical Guide
Mechanical Guide
System Automation
Technical Services
Contact Us

  ABB
  Leeson
  Marathon Electric
  Sew-Eurodrive
  Sumitomo
  General Electric
    AC Dripproof
    AC Fan Cooled
    DC Motors
  Reliance Electric

General Electric

General Purpose AC Motors - Three Phase - Base Mounted - Dripproof

Features

  • Ball bearings
  • Selected Energy saver and EPACT designs available
Applications

Designed for general purpose applications with moderate to high starting torques.

Select Horsepower Range
1/4Hp thru 1.5Hp
HP RPM Voltage NEMA
Frame
Thermal
Protection
Service
Factor
Base Bearings Catalog
Number
List
Price
 
1/4 1725 208-230/460 48 None 1.35 WB Ball K111 $172  
1/3 3450 208-230/460 48 None 1.35 WB Ball K113 $166  
1/3 1725 208-230/460 48 None 1.35 WB Ball K527 $175  
1/3 1725 208-230/460 56 None 1.35 WB Ball K114 $190  
1/3 1140 230/460 56 None 1.35 WB Ball K385 $253  
1/2 3450 208-230/460 48 None 1.25 WB Ball K115 $175  
1/2 1725 208-230/460 56 None 1.25 WB Ball E12D4 $249 E$
1/2 1725 208-230/460 56 None 1.25 WB Ball K116 $213  
1/2 1425 220/380 56 None 1.25 WB Ball K318 $237  
1/2 1725 575 56 None 1.25 WB Ball K387 $216  
1/2 1140 208-230/460 56 None 1.25 WB Ball K117 $279  
3/4 3450 208-230/460 56 None 1.25 WB Ball K118 $204  
3/4 1725 208-230/460 56 None 1.25 WB Ball K119 $235  
3/4 1725 575 56 None 1.25 WB Ball K392 $238  
3/4 1140 208-230/460 56 None 1.15 WB Ball K120 $301  
3/4 850 230/460 145T None 1.15 WB Ball K402 $496  
1 3450 208-230/460 56 None 1.25 WB Ball K121 $235  
1 1800 230/460 143T None 1.15 Ftd Ball E453 $319 E$
1 1800 575 143T None 1.15 Ftd Ball E452 $319 E$
1 1725 208-230/460 143T None 1.15 WB Ball K2005 $261 KE
1 1425 220/380 143T None 1.15 WB Ball K404 $282  
1 1725 208-230/460 56 None 1.15 WB Ball K2069 $294 KE
1 1725 208-230/460 56 None 1.25 WB Ball K122 $247  
1 1200 575 145T None 1.15 Ftd Ball E462 $414 E$
1 1140 208-230/460 56H None 1.15 WB Ball K393 $320  
1 1200 230/460   None 1.15 Ftd Ball E463 $414 E$
1.5 3600 575 143T None 1.15 Ftd Ball E450 $320 E$
1.5 3450 208-230/460 143T None 1.15 WB Ball K2001 $286 KE
1.5 3450 230/460 56 None 1.15 WB Ball K124 $270  
1.5 3600 230/460   None 1.15 Ftd Ball E451 $320 E$
1.5 1800 230/460 145T None 1.15 Ftd Ball E459 $339 E$
1.5 1800 575 145T None 1.15 Ftd Ball E458 $339 E$
1.5 1725 208-230/460 145T None 1.15 WB Ball K2006 $334 KE
1.5 1425 220/380 145T None 1.15 WB Ball K408 $308  
1.5 1725 208-230/460 56H None 1.15 WB Ball K125 $274  
1.5 1200 230/460 182T None 1.15 Ftd Ball S2501 $360 KE
1.5 1200 230/460   None 1.15 Ftd Ball E8707 $402 E$

Home | AC/DC Motors | Electrical Guide | Mechanical Guide | System Automation | Technical Services | Contact Us
Copyright ©2002 DCMC System Automation, All Rights Reserved